| Diameter range | 80 - 1000 mm |
|---|---|
| Height / length range | 50 - 1000 mm |
| Material thickness | 0.3 - 1.0 mm |
| Sheet overlap | 6.0 mm |
| Production | dep. on operator and length of products to be welded |
| Welding speed | 4 - 8 m/min |
| Copper wire diameter | 1.8 mm |
| Electrical mains | 3 x 400 VAC at 50 / 60 Hz + N + Ground |
| Fuse & power | 3 x 80 A, 35 kVA |
| Water pressure | 5 bar (absolute) |
| Flow rate / Pump capacity | min. 15 l/min |
| Cooling power | min. 5 kW |
| Cooling water temperature |
max. 15 °C (with HG - filled welding rolls) max. 20 °C with PowerROLL™ |
| Air pressure & consumption | 6 bar, 10 m³/h |
| Weldable materials | Tinplate, black steel, galvanized steel, stainless steel |